| Aberdeen |
| | DeNino's Pizza Place 1077 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 6/4/2010 |
| | |
| | Raceway 1051 Highway 34 | Monmouth County Health Department |
| | Reinspected Satisfactory | 8/6/2010 |
| | |
| | V & F Pizza 309 Highway 35 | Monmouth County Health Department |
| | Conditional Satisfactory | 8/6/2010 |
| | |
| | Wing Hing 1077 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 6/8/2010 |
| | |
| Asbury Park |
| | Pizza Plus Chicken 900 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 8/18/2010 |
| | |
| Atlantic Highlands |
| | Little Italy Pizzeria 71 First Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 8/4/2010 |
| | |
| Belmar |
| | Ragin Cajun 1102 River Road | Monmouth County Health Department |
| | Conditional Satisfactory | 6/17/2010 |
| | |
| | Triple Green 1510 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 6/3/2010 |
| | |
| Bradley Beach |
| | Bamboo Leaf Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 8/23/2010 |
| | |
| | CBO Pizza 600 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 7/9/2010 |
| | |
| Deal |
| | La Fiamma Bella 116 Norwood | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 7/16/2010 |
| | |
| Eatontown |
| | Coffee Beanery Monmouth Mall | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/27/2010 |
| | |
| Freehold Borough |
| | Munoz Bakery 25-9 Broad Street | Freehold Area Health Department |
| | Conditional Satisfactory | 8/18/2010 |
| | Note: Conditional Satisfactory inspection on 08/18/10 |
| Hazlet |
| | Assaggini Di Roma 3253 Highway 35 | Monmouth County Health Department |
| | Reinspected Satisfactory | 7/28/2010 |
| | |
| | Carousel Bakery 82 Bethany Road | Monmouth County Health Department |
| | Conditional Satisfactory | 6/22/2010 |
| | |
| | Hazlet Exxon 3328 Highway 35 | Monmouth County Health Department |
| | Conditional Satisfactory | 4/26/2010 |
| | |
| Highlands |
| | Clam Hut Ft of Atlantic Street | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 7/19/2010 |
| | |
| Holmdel |
| | Sheepshead Baygel 2095 Rte 35 | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/27/2010 |
| | |
| Howell |
| | 19 Express 1175 Highway 33 | Monmouth County Health Department |
| | Conditional Satisfactory | 5/28/2010 |
| | |
| | Angelo's Brick Oven Pizza Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 4/15/2010 |
| | |
| | International Spice Collingwood Auction | Monmouth County Health Department |
| | Conditional Satisfactory | 5/27/2010 |
| | |
| | Nagasaki 6950 Highway 9S | Monmouth County Health Department |
| | Conditional Satisfactory | 5/27/2010 |
| | |
| | Tastebuds 6774 Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 4/28/2010 |
| | |
| | The Bagel Exchange 987 Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 8/6/2010 |
| | |
| Keansburg |
| | Kate's Place 279 Beachway | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 7/22/2010 |
| | |
| | Nicky's Sub Shop 20 Boardwalk | Monmouth County Regional Health Commission #1 |
| | Reinspected Satisfactory | 9/1/2010 |
| | |
| | Rincon Latino 261 Main Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/24/2010 |
| | |
| | Roma Pizza 214 Main Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/23/2010 |
| | |
| | Tiki Stadium 260 Beachway | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 10/30/2009 |
| | Note: Conditional Satisfactory inspections on 9/22/09 and 10/21/09. |
| Keyport |
| | Garabaldi 34 E. Front Street | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/4/2010 |
| | |
| | Il Pollo y La Qaxaquena 349 Maple Place | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/10/2010 |
| | |
| | Il Pomodoro 65 Route 36 | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/10/2010 |
| | |
| Lake Como |
| | Bar Anticipation 703-5 16th Avenue | Monmouth County Health Department |
| | Reinspected Satisfactory | 7/28/2010 |
| | |
| Little Silver |
| | A & P 507 Prospect Ave | Monmouth County Regional Health Commission # 1 |
| | Conditional Satisfactory | 7/13/2010 |
| | |
| Manasquan |
| | Broadway Grill 168 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 5/17/2010 |
| | |
| | Dominos Pizza #4950 109 Taylor Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 8/10/2010 |
| | |
| Matawan |
| | Carvel #2626 1050 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 5/6/2010 |
| | |
| | Little Italy Pizzeria 1016 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 3/26/2010 |
| | |
| | Los Koritos II 136 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 6/23/2010 |
| | |
| | The Brass Nail 89 Highway 79 | Monmouth County Health Department |
| | Conditional Satisfactory | 8/4/2010 |
| | |
| Middletown |
| | Middletown Diner 1887 Route 35 North | Middletown Twp Health Dept |
| | Satisfactory | 4/17/2009 |
| | |
| Ocean |
| | Ginza Japanese Restaurant 821 West Park Ave | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/17/2010 |
| | |
| Red Bank |
| | Fixx 26 West Front St | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/23/2010 |
| | |
| | Inbetween Cafe 56 English Plaza | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/23/2010 |
| | |
| | La China Poblana 114-116 Shrewsbury Ave | Monmouth Regional Health Commission #1 |
| | Reinspected Satisfactory | 9/2/2010 |
| | |
| | Lino's Mexican Cafe 222 Shrewsbury Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 8/16/2010 |
| | |
| | Mangia Mangia 15 N. Bridge Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 1/22/2010 |
| | |
| | New Corner 22 E Front Street | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/5/2010 |
| | |
| | Red Bank Chocolate 17 White Street | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/17/2010 |
| | |
| | Rincon Latino 218-220 Shrewsbury Ave | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/31/2010 |
| | |
| | Siam Garden 2 Bridge Ave | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/25/2010 |
| | |
| | Tobacco Paradise 16 West Front Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/14/2010 |
| | |
| | Town & Country Deli 256 Shrewsbury Ave | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/17/2010 |
| | |
| | Zebu Forno 20 Broad Street | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/10/2010 |
| | |
| Sea Bright |
| | Algarve Milano 344 Ocean Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 5/14/2010 |
| | |
| | The Quay 280 Ocean Avenue | Monmouth County Regional Health Commission #1 |
| | Unsatisfactory | 8/13/2010 |
| | |
| Shrewsbury Borough |
| | Dean's Natural Food Market 490 Broad Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 6/16/2010 |
| | |
| Shrewsbury Township |
| | The Hideaway/Breakfast Club 74 Crawford Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 4/23/2010 |
| | Note: Conditional Satisfactory as of 4/1/10. |
| Tinton Falls |
| | A & P Supermarket 990 Shrewsbury Ave. | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 8/31/2010 |
| | |
| Wall |
| | Anthony's Pizza 2510 Belmar Blvd | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 7/19/2010 |
| | |
| | Atlantis Diner 2601 Route 35 S | Monmouth Regional Health Commission #1 |
| | Conditional Satisfactory | 7/19/2010 |
| | |